Statistics for podcastfantastic.com
Generated at: 02:34:34 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 768 | 573 | 439 | 133 | 68006 | 6920 | 5160 | 3953 | 1200 | 612056 |
| Feb 2010 | 1115 | 936 | 826 | 150 | 78360 | 31241 | 26228 | 23129 | 4213 | 2194093 |
| Jan 2010 | 1196 | 1023 | 921 | 130 | 43598 | 37103 | 31735 | 28575 | 4035 | 1351527 |
| Dec 2009 | 971 | 873 | 749 | 177 | 43506 | 30103 | 27083 | 23221 | 5515 | 1348680 |
| Nov 2009 | 1014 | 899 | 785 | 398 | 44055 | 30434 | 26994 | 23568 | 11958 | 1321645 |
| Oct 2009 | 622 | 520 | 425 | 138 | 41190 | 19311 | 16127 | 13187 | 4293 | 1276901 |
| Sep 2009 | 667 | 589 | 458 | 139 | 48686 | 20018 | 17682 | 13740 | 4173 | 1460580 |
| Aug 2009 | 479 | 383 | 299 | 121 | 26506 | 14863 | 11876 | 9275 | 3753 | 821685 |
| Jul 2009 | 538 | 447 | 395 | 88 | 33821 | 16681 | 13872 | 12260 | 2735 | 1048443 |
| Jun 2009 | 1026 | 778 | 692 | 112 | 34258 | 30805 | 23341 | 20787 | 3372 | 1027740 |
| May 2009 | 474 | 440 | 379 | 67 | 28696 | 14697 | 13642 | 11764 | 2103 | 889580 |
| Apr 2009 | 174 | 103 | 53 | 52 | 29935 | 5244 | 3101 | 1612 | 1583 | 898047 |
| Mar 2009 | 62 | 43 | 19 | 21 | 13593 | 1938 | 1354 | 610 | 668 | 421392 |

Output generated by modlogan 0.5.7